Features :
• Carry with non-LED/one LED/two LED options.
• Several cap colors options.
• Customized LED colors are available.
Applications :
• Dual -in-line package circuits.
• Test equipment.
• Professional Audio gear.
Call Us Now
+ 886 4 2249 3837
Send Mail Us
info@yl-trading.com
Features :
• Carry with non-LED/one LED/two LED options.
• Several cap colors options.
• Customized LED colors are available.
Applications :
• Dual -in-line package circuits.
• Test equipment.
• Professional Audio gear.

| Rating | 12mA 24VDC |
|---|---|
| Insulation Resistance | 100MΩ Min (at 500 VDC) |
| Dielectric Strength | AC 250V (50/60 Hz for 1 minute) |
| Contact Resistance | 50mΩ Max. (Initial) |
| Electrically Life | 1,000,000 Cycles Min |
| Ambient Temperature | -10°C~ + 60°C |
| Operating Force | 170 ± 100gf (Momentary) |
| Total Travel | 2.5mm ± 0.5mm |
| Color | VR | IF | Recommended Operating Current |
VF | |
|---|---|---|---|---|---|
| Nor | Max | ||||
| Red | DC 5V | 20mA | 20mA | 2.0V | 2.6V |
| Green | DC 5V | 20mA | 20mA | 2.1V | 2.6V |
| Yellow | DC 5V | 20mA | 20mA | 2.2V | 2.6V |
| Blue | DC 5V | 20mA | 20mA | 3.5V | 3.8V |
| White | DC 5V | 20mA | 20mA | 3.0V | 3.6V |
For the specification about the other LEDs, please contact with sales department
